Number of Participants in ICEM Conferences – Past
ICEM History
Year | Countries | Papers | Participants | |
---|---|---|---|---|
Gothenburg | 2020 | 48 | 391 | 490 |
Rome | 2010 | 60 | 587 | 694 |
Vilamoura | 2008 | 57 | 457 | 650 |
Chania | 2006 | 45 | 527 | 670 |
Cracow | 2004 | 51 | 450 | 635 |
Bruges | 2002 | 48 | 316 | 505 |
Helsinki | 2000 | 48 | 427 | 510 |
Istanbul | 1998 | 40 | 398 | 385 |
Vigo | 1996 | 37 | 268 | 380 |
Paris | 1994 | 45 | 387 | 594 |
Manchester | 1992 | 40 | 266 | 398 |
Boston | 1990 | 37 | 210 | 324 |
Pisa | 1988 | 34 | 300 | 330 |
Munich | 1986 | 38 | 304 | 432 |
Lausanne | 1984 | 39 | 308 | 366 |
Budapest | 1982 | 36 | 277 | 300 |
Athens | 1980 | 35 | 241 | 327 |
Brussels | 1978 | 30 | 184 | 320 |
Vienna | 1976 | 22 | 77 | 197 |
London | 1974 | 15 | 68 | 197 |
Graphical overviews (74-06) – Past